H4R Substances, Letters of Access and Testing Program - 2016
There have been a number of descriptors and CAS numbers used over a long period of time for rosin and its derivatives. The attached paper and position explains how these have been addressed in the H4R registrations.
H4R position on Rosin as one substance for registration under REACH
ECHA issued final decision letters for all substances in Categories 1, 2, 3 and 4 and there is an extensive testing program currently in process to address these issues.
Please see this document on testing costs for a detailed explanation:
H4R Communication on Testing Costs
The following table details the list of currently available letters of access. We will confirm the 2018 registration program shortly.
The updated price lists include the additional costs for the current program:
H4R Category 1 - Costs for Letters of Access
H4R Category 2 - Costs for Letters of Access
H4R Categories 3, 4, 8 and Hydrocarbon Resins
Year of Registration | CAS Number | EC Number | Name | H4R Category |
---|---|---|---|---|
2010 | 61790-50-9 | 263-142-4 | Resin acids and Rosin acids, potassium salts | 1 - Rosin and its Salts |
2010 | 61790-51-0 | 263-144-5 | Resin acids and Rosin acids, sodium salts | 1 - Rosin and its Salts |
2010 | 65997-06-0 | 266-041-3 | Rosin, hydrogenated | 1 - Rosin and its Salts |
2010 | 68334-35-0 | 269-825-3 | Resin acids and Rosin acids, calcium zinc salts | 1 - Rosin and its Salts |
2010 | 68440-56-2 | 270-461-2 | Resin acids and Rosin acids, magnesium salts | 1 - Rosin and its Salts |
2010 | 8050-09-7 | 232-475-7 | Rosin | 1 - Rosin and its Salts |
2010 | 9007-13-0 | 232-694-8 | Resin acids and Rosin acids, calcium salts | |
2013 | 65997-05-9 | 500-163-2 | Rosin, oligomers | 1 - Rosin and its Salts |
2013 | 92129-53-8 | 295-855-1 | Resin acids and rosin acids, reaction products with formaldehyde, potassium salt | 1 - Rosin and its Salts |
2010 | 91081-53-7 | 293-659-0 | Rosin, reaction products with formaldehyde | 1 - Rosin and its Salts |
2010 | 64365-17-9 | 264-848-5 | Resin acids and Rosin acids, hydrogenated, esters with pentaerythritol | 2 - Rosin Esters |
2010 | 65997-13-9 | 266-042-9 | Resin acids and Rosin acids, hydrogenated, esters with glycerol | 2 - Rosin Esters |
2010 | 8050-25-7 | 232-478-3 | Resin acids and Rosin acids, esters with triethylene glycol | 2 - Rosin Esters |
2010 | 8050-26-8 | 232-479-9 | Resin acids and Rosin acids, esters with pentaerythritol | 2 - Rosin Esters |
2010 | 8050-31-5 | 232-482-5 | Resin acids and Rosin acids, esters with glycerol | 2 - Rosin Esters |
2010 | 65997-04-8 | 266-040-8 | Rosin, fumarated | 3 - Rosin adducts and Rosin adducts salts |
2010 | 8050-28-0 | 232-480-4 | Rosin, maleated | 3 - Rosin adducts and Rosin adducts salts |
2010 | 160901-14-4 | 500-451-8 | Fatty acids, tall oil, oligomeric reaction products with maleic anhydride and rosin, calcium magnesium zinc salts | N/A |
2010 | 92202-14-7 | 296-047-1 | Rosin, fumarated, reaction products with glycerol and pentaerythritol | 4 - Rosin adduct esters |
2010 | 94581-15-4 | 305-514-1 | Resin acids and Rosin acids, fumarated, esters with pentaerythritol | 4 - Rosin adduct esters |
2010 | 65997-03-7 | 266-039-2 | Fatty acids, tall-oil, low boiling. | 8 - Tall oil |
2010 | 8002-26-4 | 232-304-6 | Tall oil | 8 - Tall oil |
2010 | 8016-81-7 | 232-414-4 | Tall oil pitch | 8 - Tall oil |
2013 | 65997-12-8 | Resin acids and Rosin acids, polymerized, esters with pentaerythritol | 2 - Rosin Esters | |
2013 | 68153-38-8 | 268-884-2 | Resin acids and Rosin acids, esters with diethylene glycol | 2 - Rosin Esters |
2013 | 68186-14-1 | 269-035-9 | Resin acids and Rosin acids, Me esters | 2 - Rosin Esters |
2013 | 68475-37-6 | 614-523-2 | Resin acids and Rosin acids, polymerized, esters with glycerol | 2 - Rosin Esters |
2013 | 68648-53-3 | 271-996-4 | Resin acids and Rosin acids, hydrogenated, esters with triethylene glycol | 2 - Rosin Esters |
2013 | 8050-15-5 | 232-476-2 | Resin acids and Rosin acids, hydrogenated, Me esters | 2 - Rosin Esters |
2013 | 68201-60-5 | 269-228-8 | Resin acids and Rosin acids, maleated, sodium salts | 3 - Rosin adducts and Rosin adducts salts |
2013 | 91722-01-9 | 294-402-5 | Resin acids and Rosin acids, maleated, calcium salts | 3 - Rosin adducts and Rosin adducts salts |
2013 | 94581-17-6 | 305-516-2 | Resin acids and Rosin acids, maleated, esters with pentaerythritol | 4 - Rosin adduct esters |
2013 | 97489-11-7 | 307-051-0 | Resin acids and Rosin acids, fumarated, esters with glycerol | 4 - Rosin adduct esters |
2013 | 70750-57-1 | 500-245-8 | Terpenes and terpenoids, turpentine oil, alpha-pinene fraction oligomers | N/A |
2010 | TBC | 700-960-7 | Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol (Pre-registered as CAS 68954-72-3, EC 273-249-8 Phenol, 2-methyl-, methylstyrenated styrenated Hydrocarbon Resin, name changed for registration dossier) |
Hydrocarbon Resin |
2010 | 71302-83-5 | 615-276-3 | Hydrocarbons, C9- unsaturated, polymerized | Hydrocarbon Resin |
2018 | 61789-65-9 | Resin acids and rosin acids, aluminium salts | 1 - Rosin and its Salts | |
2018 | 68554-12-1 | Resin acids and rosin acids, hydrogenated, calcium salts | 1 - Rosin and its Salts | |
2018 | 68990-02-3 | 273-574-5 | Resin acids and Rosin acids, hydrogenated, sodium salts | 1 - Rosin and its Salts |
2018 | 9008-34-8 | Resin acids and rosin acids, manganese salts | 1 - Rosin and its Salts | |
2018 | 91081-28-6 | 293-631-8 | Resin acids and Rosin acids, reaction products with formaldehyde, sodium salts | TBC |
H4R Letter of Access Package
The H4R Consortium will provide you with the IUCLID file (currently only IUCLID 5.6 files are available while we update to IUCLID 6.0) and a basic CSR to which you will need to add information.
We will also provide a valid token for submission.
Category information is available on the Categories page above.
Substance Information Profiles are available for all substances via our SIEF platform, Active Steward.
If you would like to purchase a letter of access for any H4R substance, or require any further information, please contact the Consortium Manager at: manager@h4rconsortium.com
© 2017 to present, H4R Consortium